KT-80N Puncture-Resistant Tire (analogous to the KI-80N, with the same manufacturer's marking as Bel-80N)
Key Feature: This tire offers increased durability and safety in the event of damage.
Ideal for: Equipment operating in conditions with a high risk of wheel damage (off-road, training exercises, emergency zones). Guarantees increased mobility and vehicle survivability.
TECHNICAL SPECIFICATIONS
| Parameter | Value |
|---|---|
| Size | 13.00-18 (340-457) |
| Version | TL (Tubeless) |
| Rim Diameter | 18.0 " |
| Tread Type | Extreme |
| Season | All-Season |
| Tread | Off-Road |
| Tread Pattern | Directional |
| Construction | Bias-ply, Tubeless |
| Ply Rating | 8 PR |
| Load/Speed Index | 129F (Max. load: 1,850 kg, Max. speed: 80 km/h or 50 mph) |
| Pressure at Max. Load, kPa | 270 |
| Recommended Rim | 254 - 463 |
| Overall Diameter, mm ± 1% | 1,120 |
| Section Width, mm (max) | 365 |
| Weight, kg | 118 |
UNIT PACKAGE CONTENTS
Bel-80N Tire (analog of KT-80N armored)
Size: 13.00-18 (340-457)
Spacer Ring 150-460
Additional Feature: Bullet-resistant
